Rapid Drying Industrial Topping and Wearing Surface
ARDEX K 71
Rapid drying formula minimises downtime
Excellent abrasion resistance
Install from 3mm to 30mm neat, or up to 50mm incorporating aggregates
Information ARDEX K 71
ARDEX K 71 is a premium, self-levelling industrial floor compound engineered for upgrading and renovating both new and existing internal floors in light to heavy-duty applications. This versatile product serves as both a durable wearing surface and a reliable base layer, capable of receiving a wide range of surface finishes including suitable resin coatings, tiles, and natural stone. Whether hand-mixed for smaller areas or pump applied for larger projects, ARDEX K 71 offers exceptional durability and fast drying properties, making it ideal for use in commercial and industrial environments where fast turnaround times are essential.
Formulated with special cements, aggregates, and chemical admixtures, ARDEX K 71 provides a hard, smooth, and flat wearing surface that can withstand heavy wheeled traffic and offers excellent abrasion resistance. Its unique Rapidry Formula allows for fast-track installation, with the ability to receive foot traffic in as little as 2-3 hours and final floor coverings in as little as 24 hours, depending on application thickness.
ARDEX K 71 can be applied in thicknesses from 3-30mm neat, or up to 50mm when incorporating aggregates, providing flexibility for different levelling requirements. This industrial-grade floor compound is suitable for use in areas such as warehouses, factories, workshops, and also commercial areas where a durable and aesthetically pleasing finish is required.
- Rapid drying and hardening for quick turnaround times
- Excellent self-levelling properties for a smooth, flat finish
- High strength and wear resistance for long-lasting performance
- Suitable for light to heavy-duty industrial applications
- Can be left as a wear layer or used as a base for resin coatings
- Low shrinkage for reduced cracking and improved dimensional stability
- Pumpable for efficient large-area application
- Compatible with underfloor heating systems
Sealing: If a sealer is required, we recommend PANDOMO® SP-PS for a silk-matt finish with excellent water and abrasion resistance.
Unit Size Available: 25kg
Coverage: A 25kg bag covers approximately 4.7m² at 3mm depth. When mixed with aggregates, coverage may vary. Please refer to the technical data sheet for detailed information on coverage rates for different application thicknesses and aggregate combinations.
Enquiry ARDEX K 71
Consumption Calculator ARDEX K 71
A 25kg bag covers approximately 4.7m² at 3mm depth. When mixed with aggregates, coverage may vary. Please refer to the technical data sheet for detailed information on coverage rates for different application thicknesses and aggregate combinations.
Select
Result
The number of kg required
The number of units required for your project
The calculation above indicates the approximate number of units required, and does not allow for site conditions or wastage
Select
Result
The number of kg required
The number of kg units required
The calculation above indicates the approximate number of units required, and does not allow for site conditions or wastage
Select
Result
The number of kg required
The number of kg bags required for your project
The calculation above indicates the approximate number of units required, and does not allow for site conditions or wastage
Select
Result
The number of kg required
The number of kg bags required for your project
The amount of kg sand needs to be added
The calculation above indicates the approximate number of units required, and does not allow for site conditions or wastage
Select
Result
The number of kg required
The calculation above indicates the approximate number of required, and does not allow for site conditions or wastage
Select
The calculator below will tell you how large an area a unit of the selected grout will cover, based on the dimensions that you supply. Simply enter the required figures in the boxes below and view the results in the results box. All tile and joint dimensions are rounded up to the nearest number (no decimal points).
Results
The number of kg required per square metre
A kg unit will cover
m²
How many unit(s) will I need?
The number of kg unit(s) required for your project
The calculation above indicates the approximate number of units required, and does not allow for site conditions or wastage
| A. HUTCHINSON (FLOOR & WALL SUPPLIES) LTD | Unit 5, 8A Loguestown Industrial Estate, Coleraine, Norther Ireland, BT52 2NS | Flooring | 1 | 55.13333333333333 | -6.65 | 028 7035 8888 |
| ADL TILE & STONE LTD | Unit 9 Station Road Ind Est, Loughgall Road, Armagh, Norther Ireland, BT61 7NP | Flooring | 1 | 54.35 | -6.65 | 028 3752 5839 |
| AQUA TILES LTD | Unit 3, The Village Mill Enterprise Park, Rathview, County Wicklow | Flooring | 1 | 52.98333333333333 | -6.083333333333333 | 048-37527007 |
| BATHROOM BOTIQUE | Unit 6/7 Earlscourt Industrial Estate, Beaumont Ave, Churchtown Upper, Dublin 14 | Flooring | 1 | 53.29205761867148 | -6.259028316910036 | (01) 215 6075 |
| CASEY'S TILES & WOODEN FLOORS | Professional Wholesale, The Roundabout, Cahir, Tipperary | Flooring | 1 | 52.3667 | -7.9167 | 052 - 41723 |
CERAMICA E T C | Unit 20, 116 Balloo Avenue, Bangor, Co Down, BT19 7QT | Tiling | 1 | 54.63333333333333 | -5.666666666666667 | 028 9127 1227 |
| CREANS CERAMIC CITY | Moneen Industrial Estate, Castlebar, Co Mayo | Flooring | 1 | 53.85 | -9.266666666666667 | (0)94 90 24250 |
| CREANS CERAMIC CITY | The Square,Charlestown,Co. Mayo | Flooring | 1 | 53.95 | -8.783333333333333 | (0)94 9254274 |
| CREANS CERAMIC CITY | Ballast Quay,Sligo,Co Sligo | Flooring | 1 | 54.266666666666666 | -8.466666666666667 | (0)71 91 60978 |
| D.S.J. RETAIL LTD (ENNIS) | U2 Clonroadmore Bus pk ,Quin rd ,Ennis ,Co. Clare | Flooring | 2 | 52.81666666666667 | -8.983333333333333 | (065)6865658 |
| DONAL MC MONAGAIL AGUS A MHIC TEORANTA | McMonagle Stone,Mountcharles,Co. Donegal | Flooring | 5 | 54.63333333333333 | -8.183333333333334 | (0)74 9735061 |
| ABBEY TILES, DUNLOP STOCKIST | 5 JUBILEE BUSINESS PARK, 21 JUBILEE RD, NEWTOWNARDS BT23 4YJ | Dunlop | 1 | 54.58411283130086 | -5.705004930496217 | +44 28 9181 4937 |
| BALLYCASTLE HOMECARE, DUNLOP STOCKIST | 2 THE DIAMOND, BALLYCASTLE BT54 6AW | Dunlop | 1 | 55.2009776192428 | -6.250426769256593 | +44 28 2076 2311 |
| DONEGAL TILE CENTRE, DUNLOP STOCKIST | ROSSVIEW BUSINESS PARK, PORT RD, BALLYRAINE, LETTERKENNY, CO. DONEGAL | Dunlop | 1 | 54.9509069972855 | -7.718024253845216 | +353 74 912 4770 |
| J&G TILE MARKET NEWRY, DUNLOP STOCKIST | 1 BALLINACRAIG INDUSTRIAL ESTATE, GREENBANK, NEWRY, BT34 2QU | Dunlop | 1 | 54.1550461247585 | -6.324605941772462 | +44 28 3025 2852 |
| THE TILE SHED, DUNLOP STOCKIST | 37 DRUMENNY RD, COAGH, COOKSTOWN BT80 0BY | Dunlop | 1 | 54.65490515529202 | -6.563655138015748 | +44 28 8673 6537 |
| FIRST CHOICE BATHROOMS & TILES | Clonminam Industrial Estate, Clonminam, Portlaoise, Co. Laois, R32 A9YH | Tiling | 1 | 53.026569982611335 | -7.307655395106622 | (057) 868 1680 |
| FIRST CHOICE TILES & WOODEN FLOORS (V.RYAN) | UNIT 2 KILRUSH BUSINESS PARK, DUNGARVAN, Waterford | Flooring | 1 | 52.083333333333336 | -7.633333333333333 | (058) 43111 |
| FRANK MC GOWAN LTD | UNIT 17,AIRSIDE RETAIL PARK,SWORDS,Dublin | Flooring | 2 | 53.43333333333333 | -6.216666666666667 | 353 1 870 6100 |
| GLYNN'S (TUAM) LTD | BALLYGADDY ROAD,TUAM,GALWAY | Tiling | 1 | 53.516666666666666 | -8.866666666666667 | (093) 24482 |
| HEADLAM (FD) LTD T/A MERCADO | 101B AIRPORT,BELFAST, BT3 9ED | Tiling | 2 | 54.61666666666667 | -5.866666666666667 | 02890 467 690 |
| J & W MCCALL SUPPLIES | 10 DUNDRUM ROAD,CLOUGH,DOWNPATRICK,BT30 8SN | Tiling | 3 | 54.28333333333333 | -5.816666666666666 | 028 4481 1999 |
| J&W MCCALL SUPPLIES LTD | 81 MULLANTINE ROAD, PORTADOWN, CO. ARMAGH, BT62 4EH | Tiling | 54.403195548987796 | -6.475496292114259 | 028 3832 5485 | |
| J&W MCCALL SUPPLIES LTD, CARRYDUFF | 14A BALLYNAHINCH ROAD,CARRYDUFF,CO.DOWN,BT8 8DN | Tiling | 54.51384135609194 | -5.8882695396728195 | 028 9081 4011 | |
| J. M. R. TILES LTD | UNIT 2, BLOCK B",MAJESTIC BUSINESS PARK,MALLOW,,CORK | Tiling | 4 | 52.11666666666667 | -8.65 | 022 53633 |
| JERKO LTD | BALLYCURREEN,AIRPORT ROAD, CORK | Flooring & Tiling | 51.85 | -8.466666666666667 | (0)21-4965660 | |
| KENNEDY FLOORING LTD | UNIT 2A HUME CENTRE, HUME AVENUE, PARKWEST, DUBLIN 12, D12 X757 | Flooring & Tiling | 53.331051 | -6.363353 | 01 4568060 | |
| MATTHEW LOUGH & SONS (MIDLAND TILE) | BLYRY INDUSTRIAL ESTATE,ATHLONE, WESTMEATH | Flooring & Tiling | 53.416666666666664 | -7.883333333333333/td> | 0906472587 | |
| MAYO TILE WAREHOUSE LTD | TILE WAREHOUSE CASTLEBAR,UNIT 1,BARCASTLE RETAIL PARK,MCHALE ROAD,CASTLEBAR | Flooring & Tiling | 53.85 | -9.283333333333333 | 094-9025769 | |
| MAYO TILE WAREHOUSE LTD | TILE WAREHOUSE LIMERICK,UNIT 6/7,RIVERSIDE RETAIL PARK,DOCK ROAD,LIMERICK | Flooring & Tiling | 52.65 | -8.633333333333333 | 061-225222 | |
| MAYO TILE WAREHOUSE LTD | TILE WAREHOUSE WESTPORT,UNIT 1,WESTPORT INDUSTRIAL PARK, NEWPORT ROAD | Flooring & Tiling | 53.8 | -9.533333333333333 | 098-27751 | |
| MAYO TILE WAREHOUSE LTD | TILE WAREHOUSE ATHLONE,UNIT 1,WESTPOINT BUSINESS PARK,TUAM ROAD, ATHLONE | Flooring & Tiling | 53.416666666666664 | -7.983333333333333 | 090-6498574 | |
| MCGONAGLE GROUP LTD. TRADING AS DONEGAL TILE CENT | ROSSVIEW PARK,PORT ROAD,LETTERKENNY, DONEGAL | Flooring & Tiling | 54.95 | -7.716666666666667 | 074-9124770 | |
| NEW LINE, TUAM | Galway Road, Tuam, Co. Galway, H54 YV59 | Flooring & Tiling | 53.50804723744051 | -8.876342199999998 | +353 (0)93 52166 | |
| NEW LINE, GALWAY CITY | Riverside Indl Est, Tuam Road, Galway City, H91 DD76 | Flooring & Tiling | 53.28882449046863 | -9.024591771164276 | +353 (0)91 766878 | |
| PROJECT TILE DESIGN LTD | N3 Navan Rd, Parslickstown, Dublin 15, D15YHR6 | Flooring & Tiling | 53.40614776684049 | -6.41349990482489 | (01) 821 8478 | |
| PROVINCIAL FLOOR-COVERINGS LTD | UNIT 9,RAHEEN BUSINESS PARK,RAHEEN BUSINESS PARK | Flooring & Tiling | 52.61666666666667 | -8.65 | (0) 61 227 100 | |
| PROVINCIAL FLOOR-COVERINGS LTD | UNIT 19,WESTLINK INDUSTRIAL ESTATE,KYLEMORE ROAD | Flooring & Tiling | 53.333333333333336 | -6.333333333333333 | (0) 1 626 3913 | |
| PROVINCIAL FLOOR-COVERINGS LTD | UNIT 1,YORK RETAIL PARK,BELFAST, BT15 3GU | Flooring & Tiling | 54.6 | -5.916666666666667 | (0) 2890 753202 | |
| RHINECOURT LIMITED T/A TOM DOYLE SUPPLIES | COOLNALEEN, CAMOLIN, WEXFORD | Flooring & Tiling | 52.6 | -6.416666666666667 | (0) 53 9383700 | |
| SIDNEY BOURKE TILES LTD | CASHEL ROAD, CLONMEL, TIPPERARY | Flooring & Tiling | 52.35 | -7.7 | 052 26373 | |
| STAKELUMS HARDWARE LTD | RACECOURSE RETAIL PARK,THURLES | Flooring & Tiling | 52.68333333333333 | -7.833333333333333 | (0504)21900 | |
| SUIR TIMBER PRODUCTS LTD/td> | T/A WOODPECKER FLOORS & TILES, GLENVILLE CENTRE, DUNMORE ROAD, WATERFORD | Flooring & Tiling | 52.233333333333334 | -7.083333333333333 | (051) 852808 | |
| TILESTYLE LIMITED | BALLYMOUNT RETAIL PARK, BALLYMOUNT, DUBLIN 24 | Flooring & Tiling | 1 | 53.31666666666667 | -6.333333333333333 | 01 855 5200 |
| TUBS & TILES ENNIS | Unit 3, Block F, Quin Road, Ennis | Flooring & Tiling | 3 | 52.833333333333336 | -8.966666666666667 | 065 6844690 |
| TUBS & TILES CORK | 5 Curragh Road, Turners Cross, Cork | Flooring & Tiling | 4 | 51.88333333333333 | -8.45 | 021 4968148 |
| TUBS & TILES SANDYFORD | Unit T4 Birch Avenue, Stillorgan Industrial Park, Sandyford | Flooring & Tiling | 2 | 53.266666666666666 | -6.216666666666667 | 01 2078010 |
| TUBS & TILES GALWAY | 21/22 Briarhill Business Park, Ballybrit, Galway | Flooring & Tiling | 5 | 53.28333333333333 | -8.15 | 091 752500 |
| TUBS & TILES TRALEE | The Horan Centre,Tralee | Flooring & Tiling | 4 | 52.266666666666666 | -9.683333333333334 | 066 7181800 |
| TUBS & TILES KILKENNY | Dublin Road, Kilkenny | Flooring & Tiling | 52.65 | -7.216666666666667 | 056 7752752 | |
| TUBS & TILES LIMERICK | Ballysimon Road, Limerick | Flooring & Tiling | 52.65 | -8.6 | 061 318155 | |
| TUBS & TILES NAVAN | Old Dublin Road, Navan, County Meath | Flooring & Tiling | 5 | 53.63333333333333 | -6.666666666666667 | 046 9072880 |
| TUBS & TILES SLIGO | DUCK PARK, SLIGO | FLOORING & TILING | 7 | 54.266666666666666 | -8.466666666666667 | 071 9170325 |
| TUBS & TILES ATHLONE | Dublin Road, Athlone, County Westmeath | Flooring & Tiling | 5 | 53.4 | -7.9 | 090 6472745 |
| TUBS & TILES WEXFORD | Unit 5, Kerlogue Business Park, Rosslare, Wexford | 52.3 | -6.45 | 053 9144871 | ||
| J & G AGENCIES LTD | QUARRY BUSINESS PARK,PORTADOWN ROAD,LURGAN | Flooring & Tiling | 6 | 54.45/td> | -6.35 | 028 9023 0433 |
| J & G AGENCIES LTD | 5-7 GLENMACHAN PLACE,BOUCHER ROAD,BELFAST,BT12 6QH | Flooring & Tiling | 54.583333333333336 | -5.95 | 028 9023 0433 | |
| J & G AGENCIES LTD | UNIT 4 BLACKTHORN CLOSE,STILLORGAN BUSINESS PARK,DUBLIN 18 | Flooring & Tiling | 3 | 53.266666666666666 | -6.2 | 028 9023 0433 |
| GRAFTON MERCHANTING ROI LTD | C/O CHADWICKS WALKINSTOWN, GREENHILLS ROAD, WALKINSTOWN | Flooring & Tiling | 4 | 53.3 | -6.333333333333333 | 01 460 0166 |
| GRAFTON MERCHANTING ROI LTD | C/O CHADWICKS SALLYNOGGIN, SALLYNOGGIN ROAD, SALLYNOGGIN | Flooring & Tiling | 53.266666666666666 | -6.133333333333334 | 01-285 1233 | |
| GRAFTON MERCHANTING ROI LTD | C/O CHADWICKS SANDYFORD, RAVENSROCK ROAD, SANDYFORD INDUSTRIAL ESTATE,,DUBLIN 18 | Flooring & Tiling | 53.266666666666666 | -6.2 | 01-2954601 | |
| GRAFTON MERCHANTING ROI LTD | C/O CHADWICKS THOMAS STREET, 66/68 THOMAS STREET, DUBLIN 8 | Flooring & Tiling | 4 | 53.333333333333336 | -6.266666666666667 | 01 454 2200 |
| GRAFTON MERCHANTING ROI LTD | C/O CHADWICKS STILLORGAN, 62-63 STILLORGAN IND PARK, BLACKROCK,, STILLORGAN | Flooring & Tiling | 53.266666666666666 | -6.216666666666667 | 01-2958080 | |
| GRAFTON MERCHANTING ROI LTD | C/O CHADWICKS MIDLETON, BAILICK ROAD, MIDDLETON | Flooring & Tiling | 51.9 | -8.166666666666666 | 021 463 1311 | |
| GRAFTON MERCHANTING ROI LTD | C/O CHADWICKS NENAGH, DUBLIN ROAD, NENAGH | Flooring & Tiling | 5 | 52.85 | -8.183333333333334 | 067 32088 |
| GRAFTON MERCHANTING ROI LTD | C/O CHADWICKS COOLOCK, Malahide Road Industrial Park, Greencastle ParadeCoolock, Dublin, Co. Dublin 17 | Flooring & Tiling | 5 | 53.38333333333333 | -6.183333333333334 | 01 847 5733 |
| Deluxe Bathrooms and Tiling Solutions | Unit 16 Dundalk Retail Park, Marshes Upper, Dundalk, Co. Louth, A91 AH6F | Flooring & Tiling | 5 | 53.990416 | -6.377490 |
Type in your town or county and set the radius in miles to locate and get directions to your nearest ARDEX stockist.
No Search Results

